Offer | |
---|---|
Reference number | 189 |
Asking price | €2,950 per month (indexed) |
Deposit | €5,800 |
Service costs | €70 per month |
Electricity | €50 per month |
Gas | €60 per month |
Water | €50 per month |
Status | New for rent |
Acceptance | By consultation |
Obtainable from | 01 July 2025 |
Obtainable until | 01 July 2026 |
Offered since | 23 June 2025 |
Construction | |
---|---|
Type of residence | Apartment, mezzanine, apartment |
Floor | 2nd floor |
Type of construction | Existing estate |
Construction period | 2017 |
Rooftype | Flat |
Surfaces and content | |
---|---|
Floor Surface | 95 m² |
Content | 247 m³ |
Surface area other inner rooms | 5 m² |
External surface area storage rooms | 5 m² |
External surface area | 11 m² |
Layout | |
---|---|
Number of floors | 1 |
Number of rooms | 3 (of which 2 bedrooms) |
Outdoors | |
---|---|
Location | Residential area Unobstructed view |
Energy consumption | |
---|---|
Energy certificate | A |
Energy index | 0.59 |
Features | |
---|---|
Bathroom facilities | Bath Shower Sink |
Has an elevator | Yes |
Garden available | Yes |
Has a storage room | Yes |