Offer | |
---|---|
Reference number | 196 |
Asking price | €3,750 per month (incl. electricity) |
Deposit | €7,500 |
Service costs | €70 per month |
Electricity | €50 per month |
Gas | €70 per month |
Water | €50 per month |
Status | New for rent |
Acceptance | By consultation |
Offered since | 02 October 2025 |
Construction | |
---|---|
Type of residence | Apartment, mezzanine, apartment |
Floor | 3rd floor |
Type of construction | New estate |
Construction period | 2018 |
Rooftype | Flat |
Surfaces and content | |
---|---|
Floor Surface | 88 m² |
Content | 229 m³ |
Surface area other inner rooms | 5 m² |
External surface area storage rooms | 5 m² |
External surface area | 11 m² |
Layout | |
---|---|
Number of floors | 1 |
Number of rooms | 3 (of which 2 bedrooms) |
Outdoors | |
---|---|
Location | Residential area Unobstructed view |
Energy consumption | |
---|---|
Energy certificate | A |
Features | |
---|---|
Bathroom facilities | Bath Shower Sink |
Has an elevator | Yes |
Garden available | Yes |
Has a storage room | Yes |