| Offer | |
|---|---|
| Reference number | 217 |
| Asking price | €3,350 per month (incl. service costs) |
| Deposit | €6,700 |
| Service costs | €100 per month |
| Electricity | €40 per month |
| Gas | €50 per month |
| Water | €20 per month |
| Status | New for rent |
| Acceptance | By consultation |
| Offered since | 27 January 2026 |
| Construction | |
|---|---|
| Type of residence | Apartment, mezzanine, apartment |
| Floor | 4th floor |
| Type of construction | New estate |
| Construction period | 2017 |
| Rooftype | Flat |
| Surfaces and content | |
|---|---|
| Floor Surface | 110 m² |
| Content | 286 m³ |
| Surface area other inner rooms | 5 m² |
| External surface area storage rooms | 5 m² |
| External surface area | 11 m² |
| Layout | |
|---|---|
| Number of floors | 1 |
| Number of rooms | 3 (of which 2 bedrooms) |
| Energy consumption | |
|---|---|
| Energy certificate | A |
| Energy index | 0.59 |
| Features | |
|---|---|
| Bathroom facilities | Bath Sink |
| Has an elevator | Yes |
| Garden available | Yes |
| Has a storage room | Yes |