Offer | |
---|---|
Reference number | 190 |
Asking price | €3,500 per month (indexed) |
Deposit | €7,000 |
Service costs | €70 per month |
Electricity | €40 per month |
Gas | €30 per month |
Water | €40 per month |
Status | New for rent |
Acceptance | By consultation |
Obtainable from | 01 July 2025 |
Obtainable until | 30 June 2026 |
Offered since | 27 June 2025 |
Construction | |
---|---|
Type of residence | Apartment, mezzanine, apartment |
Floor | 1st floor |
Type of construction | New estate |
Construction period | 2017 |
Rooftype | Flat |
Surfaces and content | |
---|---|
Floor Surface | 55 m² |
Content | 143 m³ |
Surface area other inner rooms | 3 m² |
External surface area storage rooms | 5 m² |
Layout | |
---|---|
Number of floors | 1 |
Number of rooms | 2 (of which 1 bedroom) |
Energy consumption | |
---|---|
Energy certificate | A |
Features | |
---|---|
Bathroom facilities | Double sink Shower Toilet |
Has an elevator | Yes |
Garden available | Yes |
Has a storage room | Yes |